Lifetime Tax Comparison
| Metric | With Conversion | Without Conversion | Difference |
|---|---|---|---|
| Income tax (lifetime) | $2,852,139 | $3,799,329 | $947,190 |
| IRMAA surcharges | $117,244 | $109,237 | $8,006 |
| Total tax + IRMAA | $2,969,382 | $3,908,566 | $939,184 |
IRMAA-Flagged Years
These conversions pushed prior-year MAGI above the IRMAA threshold, generating Medicare premium surcharges two years later.
| Age | Conversion Amount | MAGI | IRMAA Surcharge |
|---|---|---|---|
| 65 | $108,450 | $123,750 | $1,148 |
| 66 | $108,450 | $123,750 | $1,148 |
| 67 | $108,450 | $123,750 | $1,148 |
| 68 | $108,450 | $123,750 | $1,148 |
| 69 | $108,450 | $123,750 | $1,148 |
| 70 | $108,450 | $123,750 | $1,148 |
| 71 | $108,450 | $123,750 | $1,148 |
| 72 | $108,450 | $123,750 | $1,148 |
| 73 | $0 | $325,185 | $1,148 |
| 74 | $0 | $343,778 | $1,148 |
| 75 | $0 | $362,071 | $6,356 |
| 76 | $0 | $381,326 | $6,356 |
| 77 | $0 | $399,899 | $6,356 |
| 78 | $0 | $421,122 | $6,356 |
| 79 | $0 | $443,433 | $6,356 |
| 80 | $0 | $466,874 | $6,356 |
| 81 | $0 | $489,034 | $6,356 |
| 82 | $0 | $514,744 | $6,356 |
| 83 | $0 | $538,728 | $6,356 |
| 84 | $0 | $566,831 | $6,936 |
| 85 | $0 | $592,616 | $6,936 |
| 86 | $0 | $619,202 | $6,936 |
| 87 | $0 | $646,546 | $6,936 |
| 88 | $0 | $669,768 | $6,936 |
| 89 | $0 | $698,281 | $6,936 |
| 90 | $0 | $721,457 | $6,936 |
Terminal Wealth at Age 90
| Account | With Conversion | Without Conversion |
|---|---|---|
| Traditional IRA (pre-tax) | $7,908,962 | $10,996,107 |
| Roth IRA (tax-free) | $17,203,323 | $13,614,944 |
| After-tax wealth* | $23,214,134 | $21,971,985 |
*Traditional IRA valued after 24% heir rate (SECURE 2.0 10-year rule). After-tax wealth gain from converting: +$1,242,149.
How Roth Conversions Work — Single Filers
A Roth conversion moves money from a traditional IRA (where withdrawals are taxed as ordinary income) into a Roth IRA (where growth and qualified withdrawals are tax-free). You pay tax on the converted amount today to avoid a larger bill when required minimum distributions begin.
For single filers, the urgency is sharper. The 22 percent bracket ceiling is $100,525 in 2026 — half the married ceiling — so each conversion year fills that space faster. Single filers also hit the threshold where 85 percent of Social Security becomes taxable at lower incomes than married couples, and IRMAA surcharges begin at $106,000 in prior-year MAGI versus $212,000 for married filers.
Required minimum distributions at 73 add to ordinary income, narrowing the conversion window progressively. The years between retirement (or a significant income drop) and age 73 are the prime window: income is lower, brackets are wider relative to RMD obligations, and every converted dollar gets more years of tax-free compounding before the RMD clock starts.
Every year of delay is one less year of tax-free growth on converted dollars — and one more year the traditional balance grows under the RMD shadow. Converted dollars compound freely; unconverted dollars compound toward a forced distribution.
These pages assume 6 percent annual return, $18,000 Social Security income, bracket-filling to 22 percent each year before 73, and model to age 90. Your actual results depend on your income, SS benefit, and full tax picture.
Educational purposes only. This tool illustrates mathematical concepts related to long-term financial planning and is not financial advice. Numbers are computed from standard formulas and do not account for individual tax situations, inflation, or sequence-of-returns risk. Consult a qualified financial professional before making investment decisions. Data: 2026 tax year (verified 2026-06-11).